What does TAA compliance mean? What are the list of TAA compliant countries?

816 views  July 27, 2022

Summary

The following list of TAA Compliant Countries is also available in 52.225-5 Trade Agreements and DFARS 225-7001 Buy American and Balance of Payments Program.

What are TAA Designated Countries? 

TAA designated countries include those that the United States has trade agreements in place and regard those designated countries as reliable or acceptable procurement sources. These trade agreements include the World Trade Organization Government Procurement Agreement, Free Trade Agreement, and Caribbean Basin Initiative. The United Nations also labels 46 “least developed” countries that are designated as compliant with TAA.

These countries include: 

List of 45 Countries Listed in the World Trade Organization Government Procurement Agreement (WTO GPA) Countries

  1. Armenia | AM
  2. Aruba | AW
  3. Australia | AU
  4. Austria | AT
  5. Belgium | BE
  6. Bulgaria | BG
  7. Canada | CA
  8. Croatia | HR
  9. Cyprus | CY
  10. Czech Republic | CZ
  11. Denmark | DK
  12. Estonia | EE
  13. Finland | FI
  14. France | FR
  15. Germany | DE
  16. Hong Kong | HK
  17. Hungary | HU
  18. Iceland | IS
  19. Ireland | IE
  20. Israel | IL
  21. Italy | IT
  22. Japan | JP
  23. Korea (Republic of) | KR
  24. Latvia | LV
  25. Liechtenstein | LI
  26. Lithuania | LT
  27. Luxembourg | LU
  28. Malta | MT
  29. Moldova | MD
  30. Montenegro | ME
  31. Netherlands | NL
  32. New Zealand | NZ
  33. Norway | NO
  34. Poland | PL
  35. Portugal | PT
  36. Romania | RO
  37. Singapore | SG
  38. Slovak Republic | SK
  39. Slovenia | SI
  40. Spain | ES
  41. Sweden | SE
  42. Switzerland | CH
  43. Taiwan* | TW
  44. Ukraine | UA
  45. United Kingdom | GB

List of 18 Free Trade Agreement (FTA) Countries

  1. Australia | AU
  2. Bahrain | BH
  3. Canada | CA
  4. Chile | CL
  5. Colombia | CO
  6. Costa Rica | CR
  7. Dominican Republic | DO
  8. El Salvador | SV
  9. Guatemala | GT
  10. Honduras | HN
  11. Korea (Republic of) | KR
  12. Mexico | MX
  13. Morocco | MA
  14. Nicaragua | NI
  15. Oman | OM
  16. Panama | PA
  17. Peru | PE
  18. Singapore | SG

List of 47 “Least Developed” Countries

  1. Afghanistan | AF
  2. Angola | AO
  3. Bangladesh | BD
  4. Benin | BJ
  5. Bhutan | BT
  6. Burkina Faso | BF
  7. Burundi | BI
  8. Cambodia | KH
  9. Central African Republic | CF
  10. Chad | TD
  11. Comoros | KM
  12. Democratic Republic of Congo | CD
  13. Djibouti | DJ
  14. Equatorial Guinea | GQ
  15. Eritrea | ER
  16. Ethiopia | ET
  17. Gambia | GM
  18. Guinea | GN
  19. Guinea-Bissau | GW
  20. Haiti | HT
  21. Kiribati | KI
  22. Laos | LA
  23. Lesotho | LS
  24. Liberia | LR
  25. Madagascar | MG
  26. Malawi | MW
  27. Mali | ML
  28. Mauritania | MR
  29. Mozambique | MZ
  30. Nepal | NP
  31. Niger | NE
  32. Rwanda | RW
  33. Samoa | WS
  34. Sao Tome and Principe | ST
  35. Senegal | SN
  36. Sierra Leone | SL
  37. Solomon Islands | SB
  38. Somalia | SO
  39. South Sudan | SS
  40. Tanzania | TZ
  41. Timor-Leste | TL
  42. Togo | TG
  43. Tuvalu | TV
  44. Uganda | UG
  45. Vanuatu | VU
  46. Yemen | YE
  47. Zambia | ZM

 

 

List of 21 Caribbean Basin Countries

  1. Antigua and Barbuda | AG
  2. Aruba | AW
  3. Bahamas | BS
  4. Barbados | BB
  5. Belize | BZ
  6. Bonaire | BQ
  7. British Virgin Islands | VG
  8. Curacao | CW
  9. Dominica | DM
  10. Grenada | GD
  11. Guyana | GY
  12. Haiti | HT
  13. Jamaica | JM
  14. Montserrat | MS
  15. Saba | BQ
  16. St. Kitts and Nevis | KN
  17. St. Lucia | LC
  18. St. Vincent and the Grenadines | VC
  19. Sint Eustatius | BQ
  20. Sint Maarten | SX
  21. Trinidad and Tobago | TT

List of 27 Department of Defense Qualifying Countries

The Department of Defense has strict procurement agreements with specific foreign countries. 

  1. Australia | AU
  2. Austria | AT
  3. Belgium | BE
  4. Canada | CA
  5. Czech Republic | CZ
  6. Denmark | DK
  7. Egypt | EG
  8. Estonia | EE
  9. Finland | FI
  10. France | FR
  11. Germany | DE
  12. Greece | GR
  13. Israel | IL
  14. Italy | IT
  15. Japan | JP
  16. Latvia | LV
  17. Luxembourg | LU
  18. Netherlands | NL
  19. Norway | NO
  20. Poland | PL
  21. Portugal | PT
  22. Slovenia | SI
  23. Spain | ES
  24. Sweden | SE
  25. Switzerland | CH
  26. Turkey | TR
  27. Great Britain | GB

List of 10 Non TAA Compliant Countries**

  1. Brazil | BR
  2. China | CN
  3. India | IN
  4. Indonesia | ID
  5. Iran | IR
  6. Iraq | IQ
  7. Malaysia | MY
  8. Pakistan | PK
  9. Russia | RU
  10. Sri Lanka | LK

*known in the World Trade Organization as "the Separate Customs Territory of Taiwan, Penghu, Kinmen and Matsu (Chinese Taipei)
**List of countries that are not TAA Compliant include (but are not limited to)
***This blog is for informational purposes only and is subject to change without notice. Vertiv makes no guarantees, either expressed or implied, concerning the accuracy, completeness or reliability of the information found in this post.

+ references:

Vertiv: https://www.vertiv.com/en-us/about/news-and-insights/articles/blog-posts/2022-taa-compliant-countries--taa-compliant-country-codes

Acquisition.gov: https://www.acquisition.gov/far/52.225-5, https://www.acquisition.gov/dfars/252.225-7001-buy-american-and-balance-payments-program

 


© 2018-2024 GoVets. All Rights Reserved.